Fees apply
For the first time, the Australian Assocation for Uncrewed Systems (AAUS) will present its popular Advanced Air Mobility (AAM) Summit at RotorTech 2024.
AAM is gaining momentum in Australia and as this evolving sector of the autonomous industry continues to develop, we are learning more about how AAM will have a transformative impact on regional and urban air mobility especially in medical, defence and emergency management applications.
The AAM Summit, to be held on Tuesday 4 and Wednesday 5 June at RotorTech 2024, will look at the challenges faced by the industry and what is needed to make AAM a viable mode of transport in Australia while exploring the following themes:
The Summit will include presentations from key personnel in the AAM space as well as interactive discussion panels giving attendees the opportunity to ask questions of our panelists.
Lunch will be included in the cost of registration.
Time | Activity / Presentation | Presenter |
---|---|---|
0900 | Registration and Coffee | |
0930 | Welcome | (AAUS) |
0935 | AAM Industry Vision and Roadmap | Natasha Santha (LEK) and Reece Clothier (AAUS) |
1000 | The Social and Economical Benefits of Advanced Air Mobility | Catherine MacGowan (Wisk) |
1025 | Morning Tea | |
1100 | Planning for AAM in South East Queensland (SEQ) | Scott Smith (Council of Mayors SEQ) |
1115 | How Wisk is Engaging with Stakeholders on AAM Infrastructure Development | Dan Parsons (Wisk) |
1130 | Lessons Learnt from Vertiport Development Globally | Yun Yuan Tay (Skyports) |
1145 | Waterfront Vertiports - the Low Hanging Fruit for a Brisbane 2032 Olympic Air Taxi Network | Clem Newton-Brown (Skyportz) |
1200 | Q&A Panel Discussion | Session Speakers |
1230 | Lunch | |
1330 | Fusing Technologies to Enable AAM Cargo Delivery | Terry Martin (Revolution Aerospace) |
1345 | Health Related Drone Delivery Services for the NT | Hamish Campbell (Charles Darwin University) |
1400 | Regional AAM Summary Trial - Interim Results and Lessons | Cameron Devries (Textron Systems Australia) |
1415 | SORA-Mate Risk Analysis Tool for RPAS Operations | Jackie Dujmovic (Hover UAV) |
1430 | Q&A Panel Discussion | Session Speakers |
1500 | Afternoon Tea | |
1530 | Eve Air Mobility Update 2024 | Rob Weaver (Eve Air Mobility) |
1545 | Update on CityAirbus NextGen and Airbus' AAM Ecosystem Projects with Learnings for Australia | Scott White (Airbus) |
1600 | The Role of Airports in AAM | Dallas Heseltine (Brisbane Airport Corporation) |
1615 | Q&A Panel Discussion | Session Speakers |
1615 | End of Day One |
Time | Activity / Presentation | Presenter |
---|---|---|
0900 | Exhibition Open/Coffee | |
0930 | Day Two Opening Remarks | (AAUS) |
0935 | Autonomous Transportation Public Trust Initiative | Dan Sloat (AAM Institute) |
0955 | Accomodating AAM in the Future Integrated Airspace | Luke Gumley (Airservices Australia) |
1015 | Morning Tea | |
1100 | Latrobe Aerospace Technology Precinct - Part of Victoria's Integrated Advanced Air Mobility Ecosystem | Bruce Connolly (Latrobe Council) and TBC (Invest Victoria ) |
1115 | AAM is a Tool for Public Good in an Integrated Transport System | Iain Coutts (Arcadis) |
1130 | Integrating an Australian AAM Industry Sector | Peter Smith (AAM CRC Swinbourne University) |
1145 | The Advanced Air Mobility CRC Bid for 2025 | Adriano Di Pietro (Advanced Air Mobilility CRC) |
1200 | Q&A Panel Discussion | Session Speakers |
1230 | Lunch | |
1330 | CASA's Approach to AAM Certification and Validation | David Peterson (CASA) |
1345 | Robust Regulatory Systems and Accessible Infrastructure Critical to Unlocking Benefits of AAM | Stan Topping (Tawhaki Joint Venture) |
1400 | Noise Assesment of eVTOLS and uSTOLS in the Advanced Air Mobility (AAM) Context | Rohan Kapoor (RMIT University) |
1415 | Why Hydrogen will bring Advanced Air Mobility to the bush | Andrew Moore (AMSL Aero) |
1430 | Q&A Panel Discussion | Session Speakers |
1500 | Closing remarks | AAUS |
1510 | End of Conference |
Step 1: Register as a RotorTech 2024 Visitor
Step 2: Add the AAUS AAM Summit to your registration (fees apply)
Delegate Type | In Person (inc GST) |
AAUS member | $395 |
Government/Defence | $395 |
Non-member | $495 |
Step 3: You will receive your Print @ Home badge via email closer to the event
Be sure to subscribe to the RotorTech 2024 Mailing List to receive the latest program information as it is released.